At Def Speed Accel Agilty Hand passing kicking King Pow Goal Kick Scrum Hookn Lineout Disc Agg Stam Con Temp Creat Brave
Real Likness Stats New Weight New Height
1 Tony Woodcock Hemi Fox Taylor Rich PR 119kg 184cm 80 86 42 49 50 61 53 16 65 10 80 84 80 85 57 74 77 69 86 78 83 52 79 Scrummer PR
2 Andrew Hore Noah Carleton Luke Smith 113kg 183cm 72 72 41 48 58 67 53 14 65 10 79 80 72 80 81 82 80 78 69 78 76 72 77 scrummer HK
3 Owen Franks Heika Delamare Lockwood Hawkins 119kg 185cm 80 86 54 40 55 68 60 19 65 10 81 85 82 86 19 72 75 71 87 74 74 59 75 Scrummer PR
4 Brad Thorn Kaelan East Aidan Nash 114kg 195cm 80 86 56 61 66 82 67 28 65 20 81 81 80 85 34 87 92 83 76 92 91 75 90 Tackling, Scrummer, Jumper SR
5 Ali Williams Aidan Nash Haki Rata 115kg 202cm 87 88 57 45 37 78 74 44 70 11 85 88 84 88 33 89 81 85 88 59 83 39 85 Tackling, Jumper SR
6 Jerome Kaino Tau Ma'afu John Dawson 110kg 196cm 89 89 66 65 46 77 73 60 78 44 83 88 88 87 9 59 84 92 82 87 88 83 88 Tackling, ball winner FL/NO8
7 Richie McCaw (c) Aata Morgan Aata Morgan 106kg 187cm 84 88 69 70 64 77 69 69 71 29 90 87 90 73 26 73 83 87 95 95 91 80 92 Tackling, ball winner, defence org FL/NO8
8 Victor Vito Stephen Power Noah Carleton 109kg 192cm 78 84 72 71 70 81 81 69 77 48 87 88 85 85 23 18 80 91 87 91 88 88 85 Tackler breaker, tackling No8.FL
9 Jimmy Cowan Colin Quigley Kaelan East 95kg 182cm 88 82 81 81 82 87 88 77 88 83 80 78 54 4 1 16 79 72 81 80 71 86 70 passer, tacktical kicker SH
10 Dan Carter Larry Hunt Ethan Harper 93kg 178cm 86 68 80 81 86 91 91 94 96 95 70 77 32 6 3 14 93 61 81 97 96 84 65 passrer, play maker, goal kciker FH/CT/FB
11 Isaia Toeava Fetu Henare Heika Delamare 99kg 181cm 86 77 90 89 85 80 83 76 78 53 70 71 36 48 16 36 75 77 79 48 73 81 68 scoring WG
12 Sonny Bill Williams Ethan Harper Larry Hunt 110kg 191cm 91 87 87 85 86 88 85 80 80 48 80 88 50 21 30 30 80 81 81 80 80 79 79 crash bal, tackler breaker CT/WG/FB
13 Ma’a Nonu William Fortuin Tau Ma'afu 106kg 182cm 75 74 90 86 76 79 69 56 73 48 78 81 57 4 1 3 73 77 82 75 75 77 74 crash ball CT/WG
14 Richard Kahui Wiri Kopu Nathan Hodgson 101kg 190cm 86 64 83 74 81 76 60 69 65 26 58 73 49 9 5 16 57 54 78 64 71 83 44 scoring WG
15 Israel Dagg Tuku Ngata Winston Jones 95kg 186cm 87 58 80 77 81 79 80 80 72 86 64 58 46 7 10 1 81 63 80 79 79 81 69 passer, play maker, goal kciker FB/CT/WG
16 Corey Flynn Michael Key Luke Smith 108kg 184cm 72 72 41 48 58 67 53 14 65 10 79 80 72 80 81 82 80 78 69 78 76 72 77 scrummer HK
17 Ben Franks Nathan Hodgson Bill Stafford 117kg 183cm 58 65 63 47 57 52 62 45 65 17 84 83 82 86 58 40 74 64 91 77 75 56 82 tackling, scrummer PR
18 Anthony Boric John Dawson Michael Key 113kg 200cm 85 84 65 66 36 63 70 33 72 30 79 89 87 84 4 91 81 68 80 82 78 42 74 jumper SR
19 Sam Whitelock Luke Smith Arthur Tarshall 114kg 202cm 64 72 60 65 57 67 53 32 65 29 72 61 67 74 50 89 62 69 81 70 76 75 80 jumper SR/FL
20 Piri Weepu Andrew Highet Fetu Henare 96kg 178cm 84 79 72 80 78 90 79 63 65 48 77 75 53 30 30 30 72 86 91 79 85 83 70 defence org SH
21 Colin Slade Duncan Neale Tuku Ngata 90kg 183cm 90 68 80 84 86 90 85 85 81 91 70 77 32 6 3 15 80 59 81 88 89 82 65 passer, playmaker, goal kicker FH/CT
22 Cory Jane Taylor Rich Morgan Steward 88kg 183cm 88 84 90 85 82 76 76 77 78 66 74 73 55 18 12 13 70 78 81 80 82 76 75 passer, crash bal WG/CT/FB
23 Keven Mealamu (vc) Lockwood Hawkins William Fortuin 109kg 181cm 70 79 67 49 62 77 65 21 65 10 90 83 81 78 83 68 60 80 79 78 60 53 79 Tackling HK
24 John Afoa Winston Jones Hemi Fox 119kg 183cm 66 70 63 65 55 67 68 36 65 17 76 77 74 75 50 49 75 79 81 72 79 79 77 scrummer PR
25 Adam Thomson Morgan Steward Wiri Kopu 110kg 196cm 74 78 60 60 56 72 67 55 65 25 86 85 82 78 50 70 69 93 87 79 77 42 89 crash ball, tackling FL
26 Kieran Read Bill Stafford Stephen Power 108kg 193cm 72 74 56 61 48 51 40 33 69 15 84 87 83 61 34 46 70 75 76 78 60 57 77 No8.FL
27 Andy Ellis Samuel Reeves Duncan Neale 90kg 182cm 73 63 71 81 74 90 87 83 78 60 68 72 64 1 1 1 55 72 77 77 89 62 70 SH
28 Conrad Smith Adam Morrison Samuel Reeves 95kg 186cm 84 82 89 84 87 88 92 80 82 66 81 79 50 3 5 4 72 77 91 69 83 88 84 Passer, play maker, scoring CT/WG
29 Zac Guildford Arthur Tarshall Andrew Highet 96kg 182cm 83 54 88 85 86 74 49 68 71 18 61 54 30 48 19 23 82 59 86 41 39 86 68 scoring WG
30 Mils Muliaina Haki Rata Adam Morrison 93kg 183cm 88 86 88 85 82 77 72 84 88 72 70 70 51 11 16 19 58 78 79 67 85 79 75 scoring WG/FB/CT


New Zealand for all you 360 friends.