W
woosaah
Guest
I have been bored so i decided to look up some of the stats of shane bond and compare them. just basic stats, i know he hasn't been aroudn that long but i was bored
first i looked at career strike rates. This is what i found
Name Mat Balls M R W Ave Best 5 10 SR Econ Team
GA Lohmann 18 3830 364 1205 112 10.75 9-28 9 5 34.1 1.88 ENG
SE Bond 13 2370 89 1291 63 20.49 6-51 4 1 37.6 3.26 NZ
JJ Ferris 9 2302 251 775 61 12.70 7-37 6 1 37.7 2.01 AUS/ENG
SF Barnes 27 7873 356 3106 189 16.43 9-103 24 7 41.6 2.36 ENG
AEE Vogler 15 2764 96 1455 64 22.73 7-94 5 1 43.1 3.15 RSA
Waqar Younis 87 16224 516 8788 373 23.56 7-76 22 5 43.4 3.25 PAK
FR Spofforth 18 4185 416 1731 94 18.41 7-44 7 4 44.5 2.48 AUS
W Barnes 21 2289 271 793 51 15.54 6-28 3 - 44.8 2.07 ENG
J Cowie 9 2028 65 969 45 21.53 6-40 4 1 45.0 2.86 NZ
JV Saunders 14 3565 116 1796 79 22.73 7-34 6 - 45.1 3.02 AUS
He is second!!! but i thought only playing 13 tests that may be the reason. But he has over 50 wickets!! so also i thought its a fair assumption at the moment. the qualification for this list was 2000 balls bowled
Then i looked at averages
Name Mat Balls M R W Ave Best 5 10 SR Econ Team
GA Lohmann 18 3830 364 1205 112 10.75 9-28 9 5 34.1 1.88 ENG
JJ Ferris 9 2302 251 775 61 12.70 7-37 6 1 37.7 2.01 AUS/ENG
W Barnes 21 2289 271 793 51 15.54 6-28 3 - 44.8 2.07 ENG
W Bates 15 2364 282 821 50 16.42 7-28 4 1 47.2 2.08 ENG
SF Barnes 27 7873 356 3106 189 16.43 9-103 24 7 41.6 2.36 ENG
CTB Turner 17 5179 457 1670 101 16.53 7-43 11 2 51.2 1.93 AUS
R Peel 20 5216 444 1715 101 16.98 7-31 5 1 51.6 1.97 ENG
J Briggs 33 5332 386 2095 118 17.75 8-11 9 4 45.1 2.35 ENG
H Ironmonger 14 4695 328 1330 74 17.97 7-23 4 2 63.4 1.69 AUS
FR Spofforth 18 4185 416 1731 94 18.41 7-44 7 4 44.5 2.48 AUS
FH Tyson 17 3452 97 1411 76 18.56 7-27 4 1 45.4 2.45 ENG
C Blythe 19 4546 231 1863 100 18.63 8-59 9 4 45.4 2.45 ENG
JH Wardle 28 6597 403 2080 102 20.39 7-36 5 1 64.6 1.89 ENG
G Ulyett 25 2627 299 1020 50 20.40 7-36 1 - 52.5 2.32 ENG
SE Bond 13 2370 89 1291 63 20.49 6-51 4 1 37.6 3.26 NZ
Ok he is 15th on the list, still not bad (also 2000 balls bowled is the cut off) But does this mean that he is the best player currently? I dont know. I am going to do some more digging into this. are there any players out there you want me to get stats for from there last 13 games (to just see how good they are over the same amount of games) this isnt taking into account who has played who just the over all record.
i am going to do Lee, McGrath, Warne, Murili, Pollock(for some reason he is ranked up there), aktar, harmison, vettori, and flintof. anyone else out of the CURRENT players they want me to check? or am i just going to do this for my own benifit
hope you guys liked the read anyway (dont know if this should be in talking balls or not but thats pretty much what i am doing anyway)
first i looked at career strike rates. This is what i found
Name Mat Balls M R W Ave Best 5 10 SR Econ Team
GA Lohmann 18 3830 364 1205 112 10.75 9-28 9 5 34.1 1.88 ENG
SE Bond 13 2370 89 1291 63 20.49 6-51 4 1 37.6 3.26 NZ
JJ Ferris 9 2302 251 775 61 12.70 7-37 6 1 37.7 2.01 AUS/ENG
SF Barnes 27 7873 356 3106 189 16.43 9-103 24 7 41.6 2.36 ENG
AEE Vogler 15 2764 96 1455 64 22.73 7-94 5 1 43.1 3.15 RSA
Waqar Younis 87 16224 516 8788 373 23.56 7-76 22 5 43.4 3.25 PAK
FR Spofforth 18 4185 416 1731 94 18.41 7-44 7 4 44.5 2.48 AUS
W Barnes 21 2289 271 793 51 15.54 6-28 3 - 44.8 2.07 ENG
J Cowie 9 2028 65 969 45 21.53 6-40 4 1 45.0 2.86 NZ
JV Saunders 14 3565 116 1796 79 22.73 7-34 6 - 45.1 3.02 AUS
He is second!!! but i thought only playing 13 tests that may be the reason. But he has over 50 wickets!! so also i thought its a fair assumption at the moment. the qualification for this list was 2000 balls bowled
Then i looked at averages
Name Mat Balls M R W Ave Best 5 10 SR Econ Team
GA Lohmann 18 3830 364 1205 112 10.75 9-28 9 5 34.1 1.88 ENG
JJ Ferris 9 2302 251 775 61 12.70 7-37 6 1 37.7 2.01 AUS/ENG
W Barnes 21 2289 271 793 51 15.54 6-28 3 - 44.8 2.07 ENG
W Bates 15 2364 282 821 50 16.42 7-28 4 1 47.2 2.08 ENG
SF Barnes 27 7873 356 3106 189 16.43 9-103 24 7 41.6 2.36 ENG
CTB Turner 17 5179 457 1670 101 16.53 7-43 11 2 51.2 1.93 AUS
R Peel 20 5216 444 1715 101 16.98 7-31 5 1 51.6 1.97 ENG
J Briggs 33 5332 386 2095 118 17.75 8-11 9 4 45.1 2.35 ENG
H Ironmonger 14 4695 328 1330 74 17.97 7-23 4 2 63.4 1.69 AUS
FR Spofforth 18 4185 416 1731 94 18.41 7-44 7 4 44.5 2.48 AUS
FH Tyson 17 3452 97 1411 76 18.56 7-27 4 1 45.4 2.45 ENG
C Blythe 19 4546 231 1863 100 18.63 8-59 9 4 45.4 2.45 ENG
JH Wardle 28 6597 403 2080 102 20.39 7-36 5 1 64.6 1.89 ENG
G Ulyett 25 2627 299 1020 50 20.40 7-36 1 - 52.5 2.32 ENG
SE Bond 13 2370 89 1291 63 20.49 6-51 4 1 37.6 3.26 NZ
Ok he is 15th on the list, still not bad (also 2000 balls bowled is the cut off) But does this mean that he is the best player currently? I dont know. I am going to do some more digging into this. are there any players out there you want me to get stats for from there last 13 games (to just see how good they are over the same amount of games) this isnt taking into account who has played who just the over all record.
i am going to do Lee, McGrath, Warne, Murili, Pollock(for some reason he is ranked up there), aktar, harmison, vettori, and flintof. anyone else out of the CURRENT players they want me to check? or am i just going to do this for my own benifit
hope you guys liked the read anyway (dont know if this should be in talking balls or not but thats pretty much what i am doing anyway)