• Help Support The Rugby Forum :

The World Cup by numbers

M Two One

Tra la la la
TRF Legend
Joined
Oct 11, 2007
Messages
902
Club or Nation
Biarritz
Here are the rankings of the teams by numbers. Group stage points are voided for position rank once a team has reached the quarter-finals. The four teams remaining in the semi-finals will eventually be ranked based on where they finish on Saturday and Sunday.

Remaining teams

Germany (13 GF, 2 GA, +11 GD)
Netherlands (9 GF, 3 GA, +6 GD)
Uruguay (7 GF, 2 GA, +5 GD)
Spain (6 GF, 2 GA, +4 GD)

Eliminated in quarters

05. Brazil (9 GF, 4 GA, +5 GD)
06. Argentina (10 GF, 6 GA, +4 GD)
07. Ghana (5 GF, 4 GA, +1 GD) * PK loss
08. Paraguay (3 GF, 2 GA, +1 GD)

Eliminated in round of 16

09. Japan (4 GF, 2 GA, +2 GD, 6 Pts) * PK loss
10. Chile (3 GF, 5 GA, -2 GD, 6 Pts)
11. Portugal (7 GF, 1 GA, +6 GD, 5 Pts)
12. United States (5 GF, 5 GA, 0 GD, 5 Pts)
13. England (3 GF, 5 GA, -2 GD, 5 Pts)
14. Mexico (4 GF, 5 GA, -1 GD, 4 Pts)
15. Korea Republic (6 GF, 8 GA, −2 GD, 4 Pts)
16. Slovakia (5 GF, 7 GA, −2 GD, 4 Pts)

Eliminated in group stage

17. Côte d'Ivoire (4 GF, 3 GA, +1 GD, 4 Pts)
18. Slovenia (3 GF, 3 GA, 0 GD, 4 Pts)
19. Switzerland (1 GF, 1 GA, 0 GD, 4 Pts)
20. South Africa (3 GF, 5 GA, −2 GD, 4 Pts)
21. Australia (3 GF, 6 GA, −3 GD, 4 Pts)
22. New Zealand (2 GF, 2 GA, 0 GD, 3 Pts)
23. Serbia (2 GF, 3 GA, −1 GD, 3 Pts)
24. Denmark (3 GF, 6 GA, −3 GD, 3 Pts)
25. Greece (2 GF 5 GA, −3 GD, 3 Pts)
26. Italy (4 GF, 5 GA, −1 GD, 2 Pts)
27. Nigeria (3 GF, 5 GA, −2 GD, 1 Pts)
28. Algeria (0 GF, 2 GA, −2 GD, 1 Pts)
29. Honduras (0 GF 3 GA, −3 GD, 1 Pts)
30. France (1 GF, 4 GA, −3 GD, 1 Pts)
31. Cameroon (2 GF, 5 GA, −3 GD, 0 Pts)
32. Korea DPR (1 GF, 12 GA, −11 GD, 0 Pts)

GF - Goals for
GA - Goals allowed
GD - Goal difference
Pts - Points
 

Latest posts

Top